Next Monday is the first day of the new school timetable. The arrangements for period 1 are as follows:
New S2-S4 classes should go to their timetabled class.
New S5&6 will be in old registration classes and should go to allocated classes as shown below to get their timetable. This list will be on Teams and displayed at the entrances to the school.
| Old Reg Class | Teacher | Room |
| 4L | R Toole | 1.055 |
| 4M | H Shearer | 1.050 |
| 4T | F Johnston | 0.028 (Graphics) |
| 4V | K MacLennan | 1.058 |
| 4W | D Stewart | 1.051 |
| 4X | G Marshall | 0.001 (Graphics) |
| 4Y | H Madigan | 0.001a (Graphics) |
| 4Z | R Provan | 2.029 |
| 5L | M Winchester | 0.006 |
| 5M | G McGuiness | 1.004 |
| 5T | A Wright | 1.003 |
| 5V | S Heeps | 1.001 |
| 5W | S McLaughlin | 2.021 |
| 5X | I Huggins | 2.001 |
| 5Y | D Armour | 1.050 |
| 5Z | C Palmer | 1.051 |
